属性 | 规范参数 |
材质 | bk7, k9, 熔融石英, sf10, 硅, 氟化钙, 蓝宝石等 |
标准直径 (фmm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 50.8, etc. |
直径公差 (mm) | 0.0/-0.2 (general), 0.0/-0.02 (high precision) |
近轴焦距公差 (mm) | ±2% |
光轴性 | <3 arc min |
通光孔径 | >80% (small size), >95% (large size) |
面型 (per 25mm@632.8nm) | <1.5λ, (general), <λ/4 (high precision) |
irr ( @632.8nm) | <λ/4 (general), <λ/10 (high precision) |
表面质量 | 60/40 (general), 10/5 (high precision) |
倒角(face width x 450) | <0.25mm |
镀膜 | uncoated, ar, hr, pr coating, etc. |
mass production: 1 million pieces per month
凯发代理 copyright © 2016 福建福特科光电股份有限公司 凯发代理的版权的有 all rights reserved
凯发代理的技术支持: